We use cookies on this site to provide you with the best experience.
| The types of/the advantages | Time Deposit Classic | Deposit Progressive | 
| The term of the Deposit | 93 days,184 days, 367 days | unlimited | 
| Minimum balance | 2000 UAH/500 USD/500 EUR | unavailable | 
| Payment of interest | at the end of period | every month | 
| Deposit | without addition | with the right of replenishment | 
| Partial withdrawals | no | yes | 
| Early termination | no | yes | 
| The feature of Deposit | The highest interest rate | Deposit and withdrawal of funds at any time without loss of interest | 
| Opening online | + | + | 
| Annual Rate up to | 6.50% UAH; 0,01% - 1,50 USD; 0,01% - 0,25% EUR  | 5.00%-5.75% | 
| Learn more | ||||
 
                                                 
                                                 
                         
                         
            